Close This Window

Memorial Day Regatta 2002 Results

Last
Name
First
Name
Yacht Club Class Sail # Position Total
Score
Race 1 Race 2 Race 3 Race 4 Race 5
Root Phil Eugene DS 2543 1 5 1 1 1 1 1
Skeen Jerald Eugene DS 4000 2 14 3 3 2 2 4
Clay David Eugene DS 14122 3 17 6 2 3 4 2
Skeen Jim Eugene DS 13150 3 17 2 5 4 3 3
Schroeder Mark Eugene DS 1336 5 26 4 6 5 5 6
Reid Don Eugene DS 2266 6 33 4 4 7 DNS DNS
Meyers Thom Eugene DS 618 7 34 5 8 6 6 DNF
Williams Ron Eugene DS 4501 7 34 7 7 8 7 5
                       
Taylor Patrick Port Madison Laser 161901 1 9 1 1 1 4 2
Taylor Nick Port Madison Laser 161965 2 17 4 5 2 5 1
Stinson James Willamette Sailing Club Laser 158709 3 19 2 3 4 6 4
Gordon John Willamette Sailing Club Laser 170638 4 26 14 2 5 2 3
Kaseler Susan Port Madison Laser 162248 5 29 3 4 7 8 7
Daly Sean Willamette Sailing Club Laser 172928 6 36 11 8 8 3 6
Ferlazzo Chris Willamette Sailing Club Laser 158760 6 36 12 6 6 7 5
Symes Bill Willamette Sailing Club Laser 168206 8 42 13 7 3 1 DSQ
Jensen Fred Willamette Sailing Club Laser 172934 9 54 8 13 13 12 8
Arroyo Chris Willamette Sailing Club Laser 161903 10 56 5 10 9 14 DNF
Clevenberg James Willamette Sailing Club Laser 131673 10 56 9 11 14 10 12
Gast Garrett San Francisco Laser 32149 12 57 6 9 15 9 DSQ
Kersh Lee Eugene Laser 33774 12 57 7 15 12 13 10
Kaseler Dave Port Madison Laser 150093 12 57 10 12 11 15 9
Symes Lauralee Willamette Sailing Club Laser 121351 15 62 16 14 10 11 11
Upson Robert Willamette Sailing Club Laser PSU2 16 76 15 16 16 16 13
Jamison Kevin Willamette Sailing Club Laser 2135 17 83 17 17 DNF 17 14
                       
Krokus Don Triton Lido 14 2505 1 9 3 2 2 1 1
Runyon Ron Willamette Sailing Club Lido 14 3547 2 12 2 3 3 2 2
Salas Steve Willamette Sailing Club Lido 14 6053 3 13 1 4 1 3 4
Chase Richard Rogue Yacht Club Lido 14 6156 4 21 4 5 5 4 3
Hall Steven Willamette Sailing Club Lido 14 5071 5 25 5 6 4 5 5
Kontra Robert Triton Lido 14 6203 6 29 DNF 1 6 7 7
Ispar David Triton Lido 14 3391 7 32 6 7 7 6 6
                       
Smith Kirk CYC Leschi Snipe 27522 1 5 1 1 1 1 1
Bojlesen Nicolas Willamette Sailing Club Snipe 27668 2 11 2 2 3 2 2
Lampros James Willamette Sailing Club Snipe 27377 3 16 3 4 2 4 3
Patrick Gene Willamette Sailing Club Snipe 23594 4 18 4 3 4 3 4
                       
Parshley Philip VLSC Lightning 14288 1 5 1 1 2 1  
Hicks Roger VLSC Lightning 14040 2 12 4 5 1 2  
McCoy David Eugene Lightning 9818 3 16 DNS 4 3 3  
Hickman Doug VLSC Lightning 14079 4 17 2 3 DNS DNS  
DeBenedeti John VLSC Lightning 14841 4 17 3 2 DNS DNS  
Last First Yacht       Total          
Name Name Club Class Sail # Position Score Race 1 Race 2 Race 3 Race 4 Race 5
Cox Larry Eugene Multi 750 1 13 3 4 2 4  
Mosley Joe Eugene Multi 641 2 14 7 1 4 2  
Tani Reiko 0 Int-14 US1118 3 16 2 DNF 3 1  
Nicholson Dan Triton Multi 5491 4 18 6 2 5 5  
Cook Bud Klamath Falls Multi 102851 5 19 4 3 6 6  
Yerves George Eugene Soling 497 6 22 1 DNF 1 DNS  
Stahr John Fleet 193 Multi 768 7 26 5 DNF 8 3  
Johnson Rodger 0 Multi 22 8 34 DNS DNS 7 7  
Corbett Bret Triton Multi 4442 9 40 DNF DNS DNS DNS  
                       
Patterson Andrew Klamath PHRF 33511 1 5 1 1 1 2  
Aman Bob Eugene PHRF 71 2 9 3 3 2 1  
Bryant Patrick Eugene PHRF 180 3 11 2 2 4 3  
Ullmer Doug Triton PHRF 118 4 15 4 4 3 4  
Fleischman Matt Eugene PHRF 36 5 21 6 5 5 5  
Staley Alan Astoria PHRF 46 6 26 5 DNS DNS DNS  
                       
Winnard Chris SWYC S-20 GBR-138 1 10 1 1 7 1  
Lee Craig Folsom Lake S-20 567 2 24 9 3 3 9  
Stephens Paul Eugene S-20 656 3 28 7 8 10 3  
Craig Todd Folsom Lake S-20 481 4 30 3 4 6 17  
Witcher Charles Folsom Lake S-20 20 5 33 10 2 13 8  
Mattatal Gordon Eugene S-20 649 5 33 8 16 4 5  
Bowers Chet Eugene S-20 924 7 34 6 7 5 16  
Smith Doug Eugene S-20 264 7 34 12 15 1 6  
Fish Ron Eugene S-20 779 9 38 2 9 DNS 2  
Morrison Mel Folsom Lake S-20 923 10 45 22 14 2 7  
Cooley Ross Eugene S-20 474 10 45 17 13 11 4  
Kaliszeki Joe SYSCO S-20 780 12 52 13 19 9 11  
Avery Rob Kits YC S-20 CAN 549 13 55 23 6 12 14  
Sherwood Andrew Eugene S-20 UO20 14 57 16 11 17 13  
Frydendall Aric Eugene S-20 262 15 58 18 5 14 21  
Rosado Hector Eugene S-20 777 16 60 15 18 15 12  
Kerns Tim Klamath Falls S-20 342 17 61 14 17 8 22  
Chipman Steve Eugene S-20 763 18 65 5 24 18 18  
Dornburg Yumio Santa Monica Wind Jammers S-20 415 19 66 4 12 DNS DNS  
Marck Joe Folsom Lake S-20 907 20 70 24 10 16 20  
Forrest Mark Eugene S-20 279 20 70 19 21 20 10  
Goodrich Kevin Eugene S-20 636 22 77 20 23 19 15  
Cardwell Ken Folsom Lake S-20 457 23 83 11 22 DNS DNS  
Crutchfield Bill Eugene S-20 615 24 85 21 20 DNS 19  
                       
Downing Joseph Triton SJ-21 640 1 5 1 2 1 1  
Magers Kim Eugene SJ-21 740 2 8 3 1 2 2  
Erbele Hank Triton SJ-21 2304 3 11 2 3 3 3  
Last First Yacht       Total          
Name Name Club Class Sail # Position Score Race 1 Race 2 Race 3 Race 4 Race 5
Winchester Dane Willamette Sailing Club Thistle 3935 1 10 4 2 3 1  
Burcar Joe CYC Seattle Thistle 3959 2 11 1 3 4 3  
Poe Kerry Willamette Sailing Club Thistle 997 3 14 7 1 1 5  
Sherlock Mike Eugene Thistle 2783 4 19 6 7 2 4  
Smith Ron Fremont Sailing Club Thistle 1285 5 21 5 4 5 7  
Winchester Dan Willamette Sailing Club Thistle 3925 6 25 2 11 6 6  
Mortimore Tim CYC Thistle 3640 7 35 9 8 DNS 2  
Slipjer Evert Eugene Thistle 3346 7 35 13 6 8 8  
Tucker Ken CYC Thistle 3754 9 40 8 9 7 DNS  
Brust Richard Eugene Thistle 2689 10 41 10 12 9 10  
Balough Chip Eugene Thistle 2705 11 42 12 5 DNS 9  
Lettenmaier Terry CYC Seattle Thistle 3922 12 45 3 10 DNS DNS  
Sellers Terry Eugene Thistle 1523 13 46 11 13 11 11  
Rees Mike Willamette Sailing Club Thistle 3590 14 54 DNS DNS 10 12  
Powell Bill Eugene Thistle 2213 15 60 14 14 DNS DNS  
                       
Mitchell Dean Triton W-24 69535 1 12 2 1 2 7  
Bodine Nall Eugene W-24 3 2 13 4 4 3 2  
Waff Harve Eugene W-24 97448 3 14 3 3 7 1  
Lenn Nicholi Eugene W-24 28838 4 15 1 5 1 DSQ  
Ullmer Bob Triton Olson 25 22 5 17 7 2 4 4  
Schafer Bill Triton Olson 25 69219 6 24 6 6 6 6  
Weersing Randy Triton W-24 97485 7 25 5 7 5 DSQ