Close This Window

Memorial Day Regatta 2003 Results

Last First Yacht       Total              
Name Name Club Class Sail # Position Score Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Symes Bill Willamette Sailing Club Laser 177175 1 14 5 1 1 4 3    
Kaseler Susan Port Madison Laser 162248 2 14 1 6 3 2 2    
Hodson Robert Willamette Sailing Club Laser 174994 3 26 7 2 2 6 9    
Mulvaney Tim Willamette Sailing Club Laser 169517 4 27 8 3 7 8 1    
Gordon John Willamette Sailing Club Laser 170638 5 31 3 4 12 5 7    
Kersh Lee Eugene Laser 121350 6 34 4 5 14 1 10    
Purdy John Willamette Sailing Club Laser 112707 7 36 12 12 5 3 4    
Smith Kimberly Willamette Sailing Club Laser 12660 8 41 6 8 4 11 12    
Kaseler Dave Port Madison Laser 158708 9 41 2 10 9 15 5    
Arroyo Chris Willamette Sailing Club Laser 161903 10 47 13 7 11 10 6    
Daly Sean Willamette Sailing Club Laser 172928 11 52 14 9 6 9 14    
Aaring Rich Eugene Laser 138698 12 54 10 11 13 7 13    
Symes Lauralee Willamette Sailing Club Laser 168206 13 58 OCS 13 8 12 8    
Cook Jonathan Willamette Sailing Club Laser 175138 14 64 15 15 10 13 11    
Droting Henry Willamette Sailing Club Laser 173729 15 69 11 14 15 14 15    
Clevenberg James Willamette Sailing Club Laser 131673 16 73 9 16 16 16 16    
                           
Runyon Ron Willamette Sailing Club Lido 14 3547 1 6 1 1 1 2 1    
Krokus Don Triton Lido 14 2505 2 10 2 2 3 1 2    
Chase Richard Rogue Yacht Club Lido 14 6156 3 15 3 4 2 3 3    
Ispas David Triton Lido 14 3391 4 19 4 3 4 4 4    
Joyce Richard Eugene Lido 14 3107 5 30 DNS DNS DNS DNS DNS    
                           
Peck Darrell VLSC Lightning 14453 1 6 1 3 1 1      
Parshley Philip VLSC Lightning 14288 2 10 3 1 2 4      
DeBenedeti John VLSC Lightning 14841 3 12 2 4 3 3      
Hickman Doug VLSC Lightning 14079 4 19 6 6 5 2      
Neuburger Jerry VLSC Lightning 13788 4 19 4 2 8 5      
Hicks Roger VLSC Lightning 14040 6 20 5 5 4 6      
Parshley Lisa VLSC Lightning 11878 7 29 8 7 6 8      
Hickman David VLSC Lightning 140791 7 29 7 8 7 7      
Mahoney John Eugene Lightning 7 9 36 9 9 9 9      
                           
Cox Larry Eugene Multi 750 1 7 3 2 1 1      
Mosley Joe Eugene Multi 2370 2 10 5 1 2 2      
Fleischman Matt Eugene Multi 36 3 12 1 4 3 4      
Lawson Jim Klamath Multi 173 4 15 2 5 5 3      
Cook Bud Klamath Falls Multi 102851 5 21 4 6 6 5      
Kapsenberg Roeland Eugene Multi GER 1018 6 24 7 3 DSQ 6      
Batchelor Lynette Eugene Multi 788 6 24 6 7 4 7      
                           
                           
Last First Yacht       Total              
Name Name Club Class Sail # Position Score Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Lenn Nicholi Eugene PHRF - A 28838 1 8 4 1 1 2      
Schafer Bill Triton PHRF - A 69219 2 12 2 3 4 3      
Ullmer Doug Triton PHRF - A 118 3 13 8 2 2 1      
Bodine Nall Eugene PHRF - A 3 4 14 1 4 5 4      
Ullmer Bob Triton PHRF - A 22 5 20 3 5 7 5      
Mitchell Ryan Triton PHRF - A 69 6 27 6 OCS 3 8      
Waff Harve Eugene PHRF - A 97448 7 31 9 DNF 6 6      
Mitchell Dean Triton PHRF - A 69535 8 32 7 DNF 8 7      
Weersing Randy Triton PHRF - A 97485 9 33 5 DNF 9 9      
                           
Magers Kim Eugene PHRF - B 740 1 7 1 1 DNF 1      
Barker Fred Eugene PHRF - B 687 2 8 2 3 1 2      
Wells Alan Triton PHRF - B 844 3 12 3 2 DNF 3      
                           
Litrenta Philip San Francisco Bay Peilican Portsmouth 2882 1 16 1 6 3 1 5    
Schroeder Gabe Eugene Portsmouth 1336 2 18 4 1 1 4 8    
Clay David Eugene Portsmouth 14122 3 21 6 4 2 2 7    
Skeen Jim Eugene Portsmouth 13150 4 23 2 3 10 5 3    
Stinson James Willamette Sailing Club Portsmouth 1222 4 24 3 9 5 3 4    
Sexton David Willamette Sailing Club Portsmouth 1126 6 26 7 2 6 9 2    
Casey Peter Willamette Sailing Club Portsmouth 1260 7 33 5 8 7 7 6    
Hook James Willamette Sailing Club Portsmouth 3048 8 36 10 10 9 6 1    
McMinn Peter   Portsmouth 568 9 37 9 5 4 10 9    
Bergstrom Dean Willamette Sailing Club Portsmouth 1216 10 42 8 7 8 8 DNF    
                           
Winchester Stephanie Willamette Sailing Club Thistle 3935 1 5 1 1 1 1 1    
Emmes Ken Eugene Thistle 1218 2 15 2 3 2 3 5    
Brust Richard Eugene Thistle 2689 3 17 3 4 3 4 3    
Sellers Terry Eugene Thistle 1523 4 19 DNF 2 5 2 4    
Powell Bill Eugene Thistle 2213 5 20 4 5 4 5 2    
                           
                           
                           
Last First Yacht       Total              
Name Name Club Class Sail # Position Score Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7
Winnard Chris SWYC S-20 GBR-138 1 10 1 5 1 1 2    
Witcher Charles Eugene S-20 20 2 24 5 2 6 2 9    
Stephens Paul Folsom Lake S-20 656 3 27 7 1 3 4 12    
Slijper Evert Eugene S-20 115 4 30 9 8 2 6 5    
Poe Kerry Folsom Lake S-20 82 5 33 15 7 7 3 1    
Cardwell Ken Eugene S-20 457 6 39 3 13 4 8 11    
Mattatal Gordon Willamette Sailing Club S-20 649 6 39 4 14 12 5 4    
Purdy Lance Stockton Sailing Club S-20 497 8 40 2 10 8 13 7    
Fish Ron Eugene S-20 314 9 47 12 4 5 9 17    
Fortier Mark Eugene S-20 99 10 51 10 6 14 15 6    
Bowers Chet Triton S-20 924 11 53 11 12 9 7 14    
Cooley Ross Eugene S-20 474 12 54 13 3 11 17 10    
Rosado Hector Eugene S-20 777 13 57 17 9 10 18 3    
Murschel Chris Eugene S-20 331 14 68 6 11 15 11 25    
Kaliszeki Joe SYSCO S-20 780 15 79 16 17 16 10 20    
Smith Doug Eugene S-20 264 16 81 18 20 13 14 16    
Forrest Mark Eugene S-20 279 17 84 19 21 17 12 15    
Frydendall Aric Eugene S-20 262 18 85 8 15 20 19 23    
Skeen Jerald Eugene S-20 704 19 87 14 OCS 18 16 13    
Vogan Sam Eugene S-20 908 20 89 22 16 22 21 8    
Goodrich Jeannie Port Huron S-20 636 21 98 23 18 19 20 18    
Crutchfield Bill Eugene S-20 615 22 106 20 23 21 23 19    
Marck Joe Folsom Lake S-20 907 23 113 21 22 24 24 22    
Morgan Cindy Eugene S-20 373 24 114 24 24 23 22 21    
Van Cura Mary Eugene S-20 415 25 118 25 19 25 25 24    

generated with xls2html converter